The Tyan Transport HG68-B8016 is a 6U rackmount that is actually home to five independent systems. Each of those nodes supports an AMD Ryzen processor, up to 192GB of memory, two M.2 drives, and a dedicated graphics card. There are two, redundant power supplies for each node as well, and a full set of I/O connectivity: dual gigabit Ethernet ports, a dedicated RJ45 for remote management, four USB 3.2 ports, and standard audio jacks. Two DisplayPort connections are present for use with the AMD Radeon graphics on the CPU, as well as a VGA port connected to ASpeed graphics which tie into the remote management.
Note: Specifications are per node.
Model: Tyan HG68-B8016
Specifications
Socket | AM5 |
CPU Compatibility | AMD Ryzen 7000 |
Form Factor | 6U |
Chipset Manufacturer | AMD |
Chipset | B650 |
Network Connectivity | Onboard Dual Gigabit Ethernet (RJ45) |
Network Controller | Intel I210 |
Audio Controller | Onboard HD Audio |
Cooling System | Heatsink and Fan |
Number of Fans | 2 |
Color | Black |
Memory Support | |
Type | DDR5 |
Maximum Speed | 4800 MHz |
Number of Slots | 4 |
Maximum Size per Slot | 48 GB |
Maximum Amount Supported | 192 GB |
Onboard Video | |
Chipset Manufacturer | ASpeed |
Processor Type | AST2600 |
Maximum Resolution | 1920x1200 |
Maximum DisplayPort Resolution | 7680x4320 |
VGA | 1 |
DisplayPort | 2 |
DisplayPort Version | 1.4 |
External Connections | |
USB 3.2 Gen 1 (USB 3.0) | 4 |
Audio Out | Stereo |
Audio In | Line-In/Microphone |
LAN (RJ45) | 2 |
Mgmt LAN (RJ45) | 1 |
BIOS Flashback | No |
Internal Connections | |
SATA III 6.0Gbps | 4 |
M.2 Connector | 2 |
M.2 Support | 2x 80mm PCIe 4.0 (x2 lanes each) |
TPM (module sold separately) | 1 |
Compatible TPM | TYAN TM-TPM2-MS-I |
Notes: | No SATA drive mounting or power available |
Expansion Slots | |
Slot 1 | PCI Express 5.0 x16 |
Slot 2 | PCI Express 4.0 x8 |
Slot 3 | PCI Express 4.0 x4 |
Additional Information | |
SLI Compatible | No |
Crossfire Compatible | No |
RAID Support | N/A |
Integrated IO Shield | Yes |
Remote Management | Onboard |
BIOS Features | |
UEFI BIOS | No |
EZ Flash | No |
OC Profiles | No |
Dimensions | |
Height | 265.3 mm (10.4 in) |
Width | 447 mm (17.6 in) |
Depth | 682 mm (26.9 in) |
Net Weight | 8.41 kg (18.5 lbs) |
Power Supply | |
Input Voltage | 100-240 Vac |
Wattage at 120V | 800 W |
Redundancy | 1+1 |