The Asus Pro WS WRX80E-SAGE SE WIFI is a large, SSI EEB size motherboard for AMD's Threadripper PRO processors. In addition to the sWRX8 socket for the CPU, it has eight RAM slots supporting DDR4 Registered ECC memory and seven PCI-Express 4.0 x16 slots. That layout allows for a very diverse configuration of expansion cards, limited only by space inside the chassis, cooling / airflow, and power availability. Because of its size, though, only full-size tower or rackmount cases can fit this board.
A wide range of connectivity is provided as well: eight standard USB ports, two of the new USB Type C, dual 10Gb Ethernet, WiFi 6, Bluetooth 5.0, and both analog and digital audio. Internally it has eight SATA ports and three M.2 connectors, supporting a flexible array of storage options.
A wide range of connectivity is provided as well: eight standard USB ports, two of the new USB Type C, dual 10Gb Ethernet, WiFi 6, Bluetooth 5.0, and both analog and digital audio. Internally it has eight SATA ports and three M.2 connectors, supporting a flexible array of storage options.
Model: Asus 90MB1591-M0ACN0
Specifications
Socket | sWRX8 |
CPU Compatibility | Threadripper Pro |
Form Factor | SSI EEB |
Chipset Manufacturer | AMD |
Chipset | WRX80 |
Network Connectivity | Dual 10G Networking + WiFi 6 |
Network Controller | Intel X550-AT2, Intel AX200 |
Audio Controller | Onboard Realtek ALC4080 HD Audio |
Cooling System | Heatsink and Fan |
Number of Fans | 2 |
Color | Black |
Memory Support | |
Type | DDR4 ECC Registered |
Maximum Speed | 3200 MHz |
Number of Slots | 8 |
Maximum Size per Slot | 256 GB |
Maximum Amount Supported | 2048 GB |
Onboard Video | |
Chipset Manufacturer | ASpeed |
Processor Type | AST2500 |
Maximum Resolution | 1920x1200 |
VGA | 1 |
Notes: | VGA output via included expansion bracket |
External Connections | |
USB 3.2 Gen 2 (USB 3.1) | 8 |
USB 3.2 Type C | 1 |
USB 3.2 Gen 2x2 Type C | 1 |
PS/2 Keyboard | No |
PS/2 Mouse | No |
Audio Out | Surround Sound (7.1) |
Audio In | Line-In/Microphone |
S/PDIF | Optical |
Mgmt LAN (RJ45) | 2 |
Wireless Antenna Port | Yes |
BIOS Flashback | Yes |
Internal Connections | |
USB 2.0 | 2 (providing 4 ports) |
USB 3.2 Gen 1 (USB 3.0) | 1 |
USB 3.2 Gen 2 Type C | 1 |
SATA III 6.0Gbps | 8 |
M.2 Connector | 3 |
M.2 Support | 42-110mm NVMe (Gen4) & SATA |
U.2 Connector | 2 |
Serial (Com) | 1 |
TPM (module sold separately) | 1 |
Compatible TPM | Asus TPM-SPI |
SATA Controllers | |
SATA III 6.0Gbps Controller 1 | AMD WRX80 |
SATA III 6.0Gbps Controller 2 | Asmedia |
Expansion Slots | |
Slot 1 | PCI Express 4.0 x16 |
Slot 2 | PCI Express 4.0 x16 |
Slot 3 | PCI Express 4.0 x16 |
Slot 4 | PCI Express 4.0 x16 |
Slot 5 | PCI Express 4.0 x16 |
Slot 6 | PCI Express 4.0 x16 |
Slot 7 | PCI Express 4.0 x16 |
Additional Information | |
SLI Compatible | Yes |
Crossfire Compatible | Yes |
RAID Support | 0, 1, 10 |
Bluetooth | Yes (5.0) |
Integrated IO Shield | Yes |
Remote Management | Onboard |
BIOS Features | |
UEFI BIOS | Yes |
EZ Flash | Yes |
OC Profiles | Yes |
Dimensions | |
Height | 310 mm (12.2 in) |
Width | 330 mm (13.0 in) |
Net Weight | 2.5 kg (5.5 lbs) |