The GIGABYTE TRX50 AERO D is a CEB-size motherboard for AMD's Threadripper 7000 Series processors. It has four RAM slots supporting DDR5 Registered ECC memory, two PCI-Express 5.0 x16 slots, and one PCI-Express 4.0 x16 slot. Because of the layout of those slots, dual GPU options on this board are limited - making this a good option for mid-tower cases that wouldn't really have room for two massive video cards.
A wide range of connectivity is provided as well: two USB 4.0 Type C ports, eight USB 3.2 Type A, 10Gb and 2.5Gb Ethernet ports, WiFi 7, Bluetooth 5.3, and stereo analog audio. Internally it has eight SATA ports and four M.2 connectors for a flexible array of storage options.
A wide range of connectivity is provided as well: two USB 4.0 Type C ports, eight USB 3.2 Type A, 10Gb and 2.5Gb Ethernet ports, WiFi 7, Bluetooth 5.3, and stereo analog audio. Internally it has eight SATA ports and four M.2 connectors for a flexible array of storage options.
Model: Gigabyte TRX50 AERO D Rev 1.1
Specifications
Socket | sTR5 |
CPU Compatibility | Threadripper 7000 |
Form Factor | CEB |
Chipset Manufacturer | AMD |
Chipset | TRX50 |
Network Connectivity | 10G + 2.5G Networking + WiFi 7 |
Network Controller | Marvell 10G, Realtek 2.5G, Qualcomm QCNCM865 WiFi 7 |
Audio Controller | Onboard Realtek ALC4080 HD Audio |
Cooling System | Passive Heatsink |
Color | Black |
Memory Support | |
Type | DDR5 ECC Registered |
Maximum Speed | 5200 MHz |
Number of Slots | 4 |
Maximum Size per Slot | 256 GB |
Maximum Amount Supported | 1024 GB |
Onboard Video | |
USB | 4.0 |
Notes: | Displayport IN for USB 4 video support |
External Connections | |
USB 3.2 Gen 1 (USB 3.0) | 4 |
USB 3.2 Gen 2 (USB 3.1) | 4 |
USB 4 | 2 |
Audio Out | Stereo |
Audio In | Line-In/Microphone |
S/PDIF | Optical |
LAN (RJ45) | 2 |
Wireless Antenna Port | Yes |
BIOS Flashback | Yes |
Internal Connections | |
USB 2.0 | 2 (providing 4 ports) |
USB 3.2 Gen 1 (USB 3.0) | 1 |
USB 3.2 Gen 2x2 Type C | 1 |
SATA III 6.0Gbps | 8 |
M.2 Connector | 4 |
M.2 Support | 1x 80-110mm PCIe 5.0, 2x 80-110mm PCIe 5.0, 1x 80mm PCIe 4.0 |
TPM (module sold separately) | 1 |
Compatible TPM | Gigabyte GC-TPM2.0 SPI 2.0 |
SATA Controllers | |
SATA III 6.0Gbps Controller 1 | 4x Via CPU |
SATA III 6.0Gbps Controller 2 | 4x Via Chipset |
Expansion Slots | |
Slot 1 | Slot not available on this board |
Slot 2 | PCI Express 5.0 x16 |
Slot 3 | Slot not available on this board |
Slot 4 | Slot not available on this board |
Slot 5 | PCI Express 5.0 x16 |
Slot 6 | Slot not available on this board |
Slot 7 | PCI Express 4.0 x16 |
Additional Information | |
SLI Compatible | No |
Crossfire Compatible | No |
RAID Support | 0/1/5/10 |
Bluetooth | Yes (5.2) |
Dual GPU Slot Spacing | 3-Slot |
Integrated IO Shield | Yes |
BIOS Features | |
UEFI BIOS | Yes |
EZ Flash | Yes |
OC Profiles | Yes |
Dimensions | |
Height | 305 mm (12.0 in) |
Width | 264 mm (10.4 in) |
Depth | 50 mm (2.0 in) |
Net Weight | 2.132 kg (4.7 lbs) |